Maryland Blood Alcohol Chart


Estimate Your Blood-Alcohol Level


Maryland Law:
DWI Legal Limit .07
DUI Legal Limit .08

Count your drinks and check opposite your body weight.

(1 drink = 12 oz Beer, 4 oz Wine, or 1 oz Hard Liquor)

Drinks 1 2 3 4 5 6 7 8 9 10
100 lb .038 .075 .113 .150 .188 .225 .263 .300 .338 .375
120 lb .031 .063 .094 .125 .156 .186 .219 .250 .281 .313
140 lb .027 .053 .080 .107 .134 .161 .188 .214 .241 .268
160 lb .023 .047 .070 .094 .117 .141 .164 .188 .211 .234
180 lb .021 .042 .063 .083 .104 .125 .146 .167 .188 .208
200 lb .019 .038 .056 .075 .094 .113 .131 .150 .169 .188
220 lb .017 .034 .051 .068 .085 .101 .119 .136 .153 .170
240 lb .016 .031 .047 .063 .078 .094 .109 .125 .141 .156

Subtract from this the % of Alcohol “Burned Up” during the time elapsed from your first drink.

Hours since 1st Drink 1 2 3 4 5 6
Subtract . . . .015 .030 .045 .060 .075 .090

The remainder is an estimate of the % of alcohol in your blood.

BAC Calculator

Enter BAC:

Enter amount of alcohol “burned up:”



Answer =